TODAY
Today, the Nordic Delegation to ICAO represents a combined population of approximately 25 million, spread over a land area of 3.5 million km². The airspace controlled by the five Nordic States totals approximately 8,4 million km², comprising a vast area in Northern Europe and over the North Atlantic equivalent to 82 percent of the European landmass or the entire landmass of Brazil.
One achievement that has arisen from the close cooperation between the five Nordic States through the years is the remarkably harmonized national legislation within the five States regarding civil aviation regulation. This has been made possible in part because a Nordic Representative has been steadily maintained on the ICAO Council and in the Air Navigation Commission. The Nordic States have succeeded in participating actively in ICAO’s programmes, harmonizing to the fullest extent possible the Nordic position in all ICAO matters and ratifying international Conventions made under the auspices of ICAO.
2013 - Estonia and Latvia joined the Nordic Delegation
As of 16 December 2013, Estonia and Latvia also joined the Nordic Delegation. The formal name of the Delegation is that of the State which at any given time holds the member seat in the ICAO Council.
1980 - Iceland joined the Delegation
Iceland became a member of NORDICAO.
1976 - Finland joined the Scandinavian Delegation
Finland joined in 1976, and, to reflect this inclusion the name was changed to the Nordic Delegation.
1947 – the first Assembly of the International Civil Aviation Organization
In May 1947, the first Assembly of the International Civil Aviation Organization took place in Windsor Hall, Montreal. Neither Norway nor Denmark ran for a seat in the Council, in order to facilitate the election of Sweden. The Swedish delegate expressed his gratitude for his State's election to the Council, commenting at the time that the actions of Norway and Denmark demonstrated;
“Further evidence of that spirit of cooperation which the Scandinavian countries have already shown on international air routes, where they are, in fact, operating a joint airline service.” The reference he made was to Scandinavian Airlines System (SAS), which was founded on August 1,1946, a company that still operates domestic and international routes to and from the Scandinavian countries."
1944 – The Scandinavian Delegation originally comprised Denmark, Norway and Sweden
The cooperation between the Nordic States goes all the way back to the Chicago Conference in 1944 where Norway, as a newly-elected Member of the Interim Council, was considered a Representative for the Nordic geographical area. The Interim Council, first elected on December 6, 1944, consisted of 20 Delegates.
The Nordic delegation to ICAO is based upon a joint agreement between the Civil Aviation Authorities of the Nordic States.
NORDICAO Representatives
1945-2025
MEMBER STATE | YEAR | NAME | POSITION |
|---|---|---|---|
2022 | Valdis Asta Adalsteinsdottir | Representative | |
2022 | Ditte Helene Bang | Alternate Representative | |
2019-2022 | Samuli Vuokila | Representative | |
2019-2022 | Valdis Asta Adalsteinsdottir | Alternate Representative | |
2016-2019 | Heléne Jansson Saxe | Representative | |
2016-2019 | Samuli Vuokila | Alternate Representative | |
2013-2016 | Heléne Jansson Saxe | Alternate Representative | |
2013-2016 | Knut Magne Skaar | Representative | |
2012-2013 | Ronald Geirhovd | Alternate Representative | |
2010-2013 | Kurt Lykstoft Larsen | Representative | |
2010-2011 | Karl Koefoed | Alternate Representative | |
2007-2010 | Hallgrimur Sigurdsson | Representative | |
2007-2010 | Flemming Christensen | Alternate Representative | |
2006-2007 | Elias Gissurarson | Alternate Representative | |
2004-2007 | Lars Lövkvist | Representative | |
2004-2006 | Björn Ingi Knutsson | Alternate Representative | |
2001-2004 | Matti Tupamäki | Alternate Representative | |
2001-2004 | Jan Danielsson | Representative | |
1998-2001 | Ole Rambech | Representative | |
1998-2001 | Kalle Keldusild | Alternate Representative | |
1995-1998 | Karsten Theil | Representative | |
1995-1998 | Are Lien | Alternate Representative | |
1992-1995 | Henning Christensen | Alternate Representative | |
1992-1995 | Gudmundur Mattiasson | Representative | |
1989-1992 | Rolf Pettersson | Alternate Representative | |
1989-1992 | Veli-Martti Metsälampi | Representative | |
1986-1989 | Rolf Pettersson | Representative | |
1986-1989 | Eila Engdahl | Alternate Representative | |
1983-1986 | P.W. Pedersen | Representative | |
1983-1986 | Jesper Zeuthen | Alternate Representative | |
1982-1983 | Erik J. Rosenberg | Alternate Representative | |
1981-1983 | Jørgen Nissen | Representative | |
1980-1981 | Poul Erik Ghos | Representative | |
1977-1981 | Rolf Pettersson | Alternate Representative | |
1977-1980 | Carl-Eric Calàs | Representative | |
1976-1977 | Caj Frostell | Alternate Representative | |
1976-1977 | Trond Nordeng | Alternate Representative | |
1974-1977 | Sven Sörensson | Representative | |
1974-1976 | Hans Hovland | Alternate Representative | |
1971-1974 | Birger Grinde | Representative | |
1971-1971 | Otto Johannsen | Alternate Representative | |
1970-1971 | Rolf Pettersson | Representative | |
1968-1971 | G.Crone Levin | Representative | |
1967-1971 | Malvin Ulvatne | Alternate Representative | |
1965-1968 | Jørgen Nissen | Alternate Representative | |
1965-1967 | Andreas Lothe | Alternate Representative | |
1965-1965 | Torsten Nylén | Representative | |
1964-1965 | H.P.Dahl | Alternate Representative | |
1963-1964 | Poul Melby | Alternate Representative | |
1962-1965 | Sverre Holsten | Representative | |
1962-1963 | Aage Stenver | Alternate Representative | |
1961-1962 | Thorvald Jørgensen | Representative | |
1961-1961 | Bo Wergens | Alternate Representative | |
1959-1961 | J. Lindtner | Representative | |
1959-1960 | S. E. Östlund | Alternate Representative | |
1958-1959 | Bjørn Aakre | Alternate Representative | |
1957-1959 | Henry Söderberg | Representative | |
1956-1957 | Tord Angström | Representative | |
1956-1957 | Malvin Ulvatne | Alternate Representative | |
1955-1955 | Ove Skands | Alternate Representative | |
1954-1955 | Eigil Andersen | Alternate Representative | |
1953-1956 | B. Grinde | Representative | |
1953-1953 | Einer Rasmussen | Alternate Representative | |
1952-1952 | E. Møller Hansen | Representative | |
1951-1952 | B. Helmø-Larsen | Representative | |
1950-1953 | H.O.E. Söderberg | Alternate Representative | |
1950-1951 | G. Crone Levin | Representative | |
1945-1947 | Alf Heum | Representative |
ANC MEMBERS
1949-2025
MEMBER STATE | YEAR | NAME |
|---|---|---|
2023 | Anders Leufgard | |
2020-2023 | Bernt Tore Larsen | |
2019-2020 | Tom Andersen | |
2017-2017 | Tom Andersen | |
2014-2017 | Einar Örn Heðinsson | |
2011-2014 | Samuli Vuokila | |
2008-2011 | Bo Eckerbert | |
2005-2008 | Björn Ramfjord | |
2002-2005 | Sven-Erik Andresen | |
2000-2002 | Gretar Oskarsson | |
1996-2000 | Martti Lampi | |
1993-1996 | John Kårbro | |
1990-1993 | Ommund Mydland | |
1987-1990 | Peer Fagerlund | |
1986-1987 | Tapio Kilpinen | |
1984-1986 | Kim Salonen | |
1981-1984 | Caj-Aage Johansson | |
1979-1980 | Jarl H. Edvardsen | |
1975-1977 | Aage Mortensen | |
1973-1974 | Lennart Bergström | |
1971-1971 | Åke Landin | |
1969-1971 | Jarl H. Edvarsen | |
1965-1968 | J.D. Nissen | |
1963-1965 | Kjell Ekling | |
1960-1962 | Øivin Christiansen | |
1956-1959 | H. T. Mølgaard | |
1956-1956 | J. O. Ohlsson | |
1953-1955 | E. Ljungh | |
1952-1953 | J. Michelsen | |
1951-1952 | Frederik W. Thesen | |
1949-1950 | A.Hansen |
.png)

.png)